Calcined bauxite
Description
Calcined Bauxite is produced by sintering high-alumina bauxite in rotary, round or shaft kilns at high temperatures of 1600℃-1800℃. This process of calcining (heating) bauxite in kilns removes moisture and gives Calcined Bauxite its high alumina content and refractoriness, low iron, and grain hardness and toughness.
Calcined Bauxite is produced by sintering high-alumina bauxite in rotary, round or shaft kilns at high temperatures of 1600℃-1800℃. This process of calcining (heating) bauxite in kilns removes moisture and gives Calcined Bauxite its high alumina content and refractoriness, low iron, and grain hardness and toughness.
HONGTONG MET---CALCINED BAUXITE | ||||||
AL2O3 (%) | FE2OE (%) | TIO2 (%) | CAO+MGO (%) | K2O+NA2O (%) | B.D (g/cm3) | SIZE |
MIN | MAX | MAX | MAX | MAX | MIN | |
89.5 | 1.5 | 4.0 | 0.35 | 0.35 | 3.35 | 8-5mm 5-3mm 3-1mm 1-0mm 200mesh 325mesh |
88.0 | 1.6 | 4.0 | 0.4 | 0.4 | 3.2 | |
85.0 | 1.8 | 4.0 | 0.4 | 0.4 | 3.1 | |
80.0 | 2.0 | 4.0 | 0.5 | 0.5 | 2.9 | |
70~80 | 2.0 | / | 0.6 | 0.6 | 2.75 |
Calcined bauxite