Fused magnesia
Description
Fused Magnesite is manufactured by fusion with magnesite ore as raw material, which have advantages of firm and tight structure, stability chemical properties, high strength etc. It's high class alkaline refractory material, mainly used in metallurgy, chemical, scientific&research.
Fused Magnesite is manufactured by fusion with magnesite ore as raw material, which have advantages of firm and tight structure, stability chemical properties, high strength etc. It's high class alkaline refractory material, mainly used in metallurgy, chemical, scientific&research.
HONGTONG MET---FUSED MAGNESIA | ||||||
MgO (%) | SiO2 (%) | CaO (%) | Fe2O3 (%) | L.O.I. (%) | B.D. (g/cm3) | SIZE |
MIN | MAX | MAX | MAX | MAX | MIN | |
98 | 0.7 | 0.8 | 0.5 | 0.2 | 3.5 | 0-30mm 8-5mm 5-3mm 3-1mm 1-0mm 200mesh 325mesh |
97.5 | 0.8 | 0.8 | 0.7 | 0.2 | 3.48 | |
97 | 1 | 1 | 0.8 | 0.2 | 3.45 | |
95.5 | 1.3 | 1.6 | 1.3 | 0.3 | 3.4 |
HONGTONG MET---FUSED MAGNESIA CA:SI≥2.0 | ||||||
MgO (%) | SiO2 (%) | CaO (%) | Fe2O3 (%) | L.O.I. (%) | B.D. (g/cm3) | SIZE |
MIN | MAX | MAX | MAX | MAX | MIN | |
97.7 | 0.6 | 1.2 | 0.6 | 0.2 | 3.5 | 0-30mm 8-5mm 5-3mm 3-1mm 1-0mm 200mesh 325mesh |
97.5 | 0.7 | 1.4 | 0.7 | 0.2 | 3.48 | |
97 | 0.75 | 1.5 | 0.8 | 0.2 | 3.45 | |
96 | 1.1 | 2 | 1 | 0.2 | 3.4 |
Fused magnesia