Spherical Graphite
Description
Spherical graphite is made of natural flake graphite through sphericization treatment.
Advantages:the product has superior electrical-conductivity and chemical stability,high capacity of charge and discharge,long time for usage
Spherical graphite is made of natural flake graphite through sphericization treatment.
Advantages:the product has superior electrical-conductivity and chemical stability,high capacity of charge and discharge,long time for usage
HONGTONG MET---SPHERICAL GRAPHITE | |||||||
F.C (%) | TAP DENSITY (g/ml) | SPECIAL SURFACE AREA (m2/g) | FERRO (PPM) | MOISTURE(%) | SIZE(um) | ||
MIN | MIN | MAX | MAX | MAX | D10 | D50 | D90 |
99.95 | 0.9 | 7.5 | 50 | 0.1 | ≥8 | 11~13 | ≤19 |
99.95 | 1.0 | 6.8 | 50 | 0.1 | ≥9 | 14~16 | ≤26 |
99.95 | 1.0 | 6.5 | 50 | 0.1 | ≥10 | 16~18 | ≤29 |
99.95 | 1.0 | 6 | 50 | 0.1 | ≥11 | 17~19 | ≤31 |
99.95 | 0.98 | 5 | 50 | 0.1 | ≥12 | 19~23 | ≤35 |
99.95 | 0.95 | 4.5 | 50 | 0.1 | ≥14 | 24~28 | ≤39 |
Spherical graphite